<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volt 2012</title>
	<atom:link href="http://www.voltfestivalen.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voltfestivalen.se</link>
	<description>Festivalen för elektronisk musik</description>
	<lastBuildDate>Mon, 14 Nov 2011 12:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Volt 2012 date announced</title>
		<link>http://www.voltfestivalen.se/news/volt-2012-date-announced/873</link>
		<comments>http://www.voltfestivalen.se/news/volt-2012-date-announced/873#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:27:51 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=873</guid>
		<description><![CDATA[The 2012 Volt festival will be held 9th of June. Make no other reservations! It will be massive!]]></description>
			<content:encoded><![CDATA[<p>The 2012 Volt festival will be held 9th of June. Make no other reservations! It will be massive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/news/volt-2012-date-announced/873/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://www.voltfestivalen.se/news/thank-you/867</link>
		<comments>http://www.voltfestivalen.se/news/thank-you/867#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:10:58 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=867</guid>
		<description><![CDATA[The Volt festival 2011 was a great success! And we hope everybody had a great time. At least we did. See you at Volt 2012!]]></description>
			<content:encoded><![CDATA[<p>The Volt festival 2011 was a great success! And we hope everybody had a great time. At least we did. See you at Volt 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/news/thank-you/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLT2011 teaser</title>
		<link>http://www.voltfestivalen.se/spotlight/volt2011-teaser/844</link>
		<comments>http://www.voltfestivalen.se/spotlight/volt2011-teaser/844#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:24:41 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=844</guid>
		<description><![CDATA[See you tonight!]]></description>
			<content:encoded><![CDATA[<p>See you tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/spotlight/volt2011-teaser/844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Carter</title>
		<link>http://www.voltfestivalen.se/artists/nicole-carter/814</link>
		<comments>http://www.voltfestivalen.se/artists/nicole-carter/814#comments</comments>
		<pubDate>Tue, 31 May 2011 19:31:02 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=814</guid>
		<description><![CDATA[Nicole Carter is no newcomer to Uppsala’s club scene. Her DJ career began in 2005 as part of Sister Uppsala and continued with gigs and residencies at clubs like Autobahn, Hej Disko! and Bubba K. Apart from these contributions to &#8230; <a href="http://www.voltfestivalen.se/artists/nicole-carter/814">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/nicole_carter_220x293px.jpg" alt="" title="Nicole Carter" width="220" height="293" class="alignright size-full wp-image-481" />Nicole Carter is no newcomer to Uppsala’s club scene. Her DJ career began in 2005 as part of Sister Uppsala and continued with gigs and residencies at clubs like Autobahn, Hej Disko! and Bubba K. Apart from these contributions to Uppsala’s club scene she has spent her summers introducing Spain to her energetic DJ skills. At Volt 2011 Nicole Carter will play minimal techno with elements of congas and children’s choirs. Count on tropical heat when Nicole takes over the DJ booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/artists/nicole-carter/814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crisp bread turntable</title>
		<link>http://www.voltfestivalen.se/installations/crisp-bread-turntable/810</link>
		<comments>http://www.voltfestivalen.se/installations/crisp-bread-turntable/810#comments</comments>
		<pubDate>Mon, 30 May 2011 21:40:14 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=810</guid>
		<description><![CDATA[Knäckebröd (Crisp bread) is that flat Swedish rye cracker which has almost the same diameter as a vinyl record. The Knäckebröd operates an analog synthesizer at the same time as a steel needle on a pickup records new lines on &#8230; <a href="http://www.voltfestivalen.se/installations/crisp-bread-turntable/810">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/breadTurntableWeb_220x165px.jpg" alt="" title="crisp bread turntable" width="220" height="165" class="alignright size-full wp-image-481" />Knäckebröd (Crisp bread) is that flat Swedish rye cracker which has almost the same diameter as a vinyl record. The Knäckebröd operates an analog synthesizer at the same time as a steel needle on a pickup records new lines on the bread and plays new sounds.</p>
<p>The Knäckebröd Turntable was created by Yoshiyuki Akai (jp) at Interactive Institute (se).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/crisp-bread-turntable/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>op-1</title>
		<link>http://www.voltfestivalen.se/installations/op-1/807</link>
		<comments>http://www.voltfestivalen.se/installations/op-1/807#comments</comments>
		<pubDate>Mon, 30 May 2011 21:33:16 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=807</guid>
		<description><![CDATA[OP-1 is a synthesizer/sampler/controller/you-name-it. Teenage Engineering revealed their eye-catching OP-1 at Musikmesse in 2009 and the hype around the synthesizer has been massive, though it is not yet released.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/op1_220x167px.jpg" alt="" title="op-1" width="220" height="167" class="alignright size-full wp-image-481" />OP-1 is a synthesizer/sampler/controller/you-name-it. Teenage Engineering revealed their eye-catching OP-1 at Musikmesse in 2009 and the hype around the synthesizer has been massive, though it is not yet released. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/op-1/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kongstrocity</title>
		<link>http://www.voltfestivalen.se/installations/kongstrocity/803</link>
		<comments>http://www.voltfestivalen.se/installations/kongstrocity/803#comments</comments>
		<pubDate>Mon, 30 May 2011 21:26:39 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=803</guid>
		<description><![CDATA[Propellerheads decided to build the world&#8217;s biggest drum machine. The physical controller surface measures 74.5 square inches (that’s 190 cm for the metric folks). Each pad is 16 square inches and it’s all housed in a 1&#215;2 inch aluminum modular &#8230; <a href="http://www.voltfestivalen.se/installations/kongstrocity/803">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/Kongstrocity_220x122px.jpg" alt="" title="Kongstrocity" width="220" height="122" class="alignright size-full wp-image-481" />Propellerheads decided to build the world&#8217;s biggest drum machine.</p>
<p>The physical controller surface measures 74.5 square inches (that’s 190 cm for the metric folks). Each pad is 16 square inches and it’s all housed in a 1&#215;2 inch aluminum modular frame that provides the sidewalls in which the pad buttons rest. In keeping with Swedish custom it is like a piece of Ikea furniture, but on steroids – right down to the little hex bolts. We wanted to build a device that was massive without losing sight of its ultimate utility. It had to be danceable. If each pad is too big then the ability to play adjacent pads becomes too difficult. Too small and it’s… well… too small! I actually started experimenting with size and choreography by dancing on my kitchen floor tiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/kongstrocity/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uppsala Kammarkör</title>
		<link>http://www.voltfestivalen.se/installations/uppsala-kammarkor/791</link>
		<comments>http://www.voltfestivalen.se/installations/uppsala-kammarkor/791#comments</comments>
		<pubDate>Mon, 30 May 2011 21:20:51 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=791</guid>
		<description><![CDATA[Uppsala kammarkör (Uppsala Chamber Choir) is a mixed choir with around 30 members between the ages of 20 and 45. What characterizes Uppsala kammarkör more than anything is its curiosity and undaunted exploration of new fields of vocal experience, performing &#8230; <a href="http://www.voltfestivalen.se/installations/uppsala-kammarkor/791">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/technokoren_220x165.jpg" alt="" title="Uppsala kammarkör" width="220" height="165" class="alignright size-full wp-image-481" />Uppsala kammarkör (Uppsala Chamber Choir) is a mixed choir with around 30 members between the ages of 20 and 45. What characterizes Uppsala kammarkör more than anything is its curiosity and undaunted exploration of new fields of vocal experience, performing a wide range of both sacred and secular music. </p>
<p>At Volt they will take on iconic songs from throughout the history of techno and electronic music. Swedish arranger, composer and musician Mårten Josjö finishes an historical triptyk. One that started with his electronica arrangements for Omnibus, Uppsala&#8217;s and Sweden&#8217;s finest wood wind orchestra, then the Volt Guitar Trio that also played some of the World&#8217;s greatest electronic songs, the, finallt, at Voltfestivalen 2011, his work is crowned by Uppsala Chamber Choir singing his innovative arrangements. When these musical worlds collide, something new and amazing emerges.</p>
<p>Erik Hellerstedt was trained in choral conducting and vocal method at the Royal Academy of Music in Stockholm (Kungliga musikhögskolan). Erik founded Uppsala kammarkör in 1993 and has been its conductor and artistic director ever since. His great musical expertise, ever-present sense of humor and inspiring commitment are all great assets to the choir’s development and joyful attitude towards music</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/uppsala-kammarkor/791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Fluffy Room</title>
		<link>http://www.voltfestivalen.se/installations/little-fluffy-room/787</link>
		<comments>http://www.voltfestivalen.se/installations/little-fluffy-room/787#comments</comments>
		<pubDate>Mon, 30 May 2011 21:13:20 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=787</guid>
		<description><![CDATA[During the early days of rave, chill out zones where weary dancers could rest among pillows and mellow ambient music were the norm. In recent years, such places have been scarce at the clubs. In honor of the origins of &#8230; <a href="http://www.voltfestivalen.se/installations/little-fluffy-room/787">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/littlefluffyroom_220x167px.jpg" alt="" title="Little Fluffy Room" width="220" height="167" class="alignright size-full wp-image-481" />During the early days of rave, chill out zones where weary dancers could rest among pillows and mellow ambient music were the norm. In recent years, such places have been scarce at the clubs. In honor of the origins of rave, Volt is offering relaxation with fluffy pillows, fluffy ambient and fluffy visuals. Behind the turntables are Ström on P2’s Hanna Kihlander (aka Knivflickan) &#038; Mats Almegård, along with Kliin (fLiM). Kymatica will play live. VJ is Martin S. Joel Dittrich will provide audiovisual entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/little-fluffy-room/787/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LSRKUB</title>
		<link>http://www.voltfestivalen.se/installations/lsrkub/785</link>
		<comments>http://www.voltfestivalen.se/installations/lsrkub/785#comments</comments>
		<pubDate>Fri, 27 May 2011 06:57:08 +0000</pubDate>
		<dc:creator>Volt</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.voltfestivalen.se/?p=785</guid>
		<description><![CDATA[LSRKUB is a visual exploration of airborne projections and laser. A cuboid suspended in midair where content can be seen from all sides. Everything is performed live with just a few preconceived patches. It may be smooth or glitchy &#8211; &#8230; <a href="http://www.voltfestivalen.se/installations/lsrkub/785">Läs vidare &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.voltfestivalen.se/wp-content/uploads/2011/05/LSRKUB_220x164px.jpg" alt="" title="LSRKUB" width="220" height="164" class="alignright size-full wp-image-481" />LSRKUB is a visual exploration of airborne projections and laser. A cuboid suspended in midair where content can be seen from all sides. Everything is performed live with just a few preconceived patches. It may be smooth or glitchy &#8211; it will be above your head.</p>
<p>LSRKUB is a collaboration between Thomas Romlov from KUBKUB and Ludvig Uppman from Laservison. They work under the moniker LSRKUB. </p>
<p>It will be featured as a live visuals installation accompanying Radio Slave between 23:30 &#8211; 01:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voltfestivalen.se/installations/lsrkub/785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

